回收站-sys_recyclebin
功能描述
sys_recyclebin系统表用于存储所有库的进入回收站的表,表分区,索引,索引分区,触发器。
字段说明
序号 | 字段名 | 类型 | 说明 |
---|---|---|---|
0 | DB_ID | INTEGER | 库ID |
1 | USER_ID | INTEGER | 所有者ID |
2 | OBJECT_ID | INTEGER | 对象ID |
3 | RELATEDOBJ_ID | INTEGER | 父对象ID |
4 | OBJECT_TYPE | INTEGER | 对象类型 |
5 | OBJECT_TYPE_NAME | VARCHAR | 对象类型名 |
6 | SCHEMA_ID | INTEGER | 模式ID |
7 | OBJECT_NAME | VARCHAR | 对象原名 |
8 | RECYCLE_NAME | VARCHAR | 回收站唯一名 |
9 | DROPED_TIME | DATETIME | 删除时间 |
10 | CAN_UNDROP | VARCHAR | 是否可以从回收站恢复 |
11 | CAN_PURGE | VARCHAR | 是否可以删除 |
12 | RESERVED1 | VARCHAR | 保留字段 |
示例
sql
SQL> SELECT * FROM SYS_RECYCLEBIN;
DB_ID | USER_ID | OBJECT_ID | RELATEDOBJ_ID | OBJECT_TYPE | OBJECT_TYPE_NAME | SCHEMA_ID | OBJECT_NAME | RECYCLE_NAME | DROPED_TIME | CAN_UNDROP | CAN_PURGE | RESERVED1 |
------------------------------------------------------------------------------
1 | 1 | 1048619 | 1048619 | 5 | Table| 1 | INDEX_TABLE1| BIN$0800010008| 2024-01-08 11:23:56.129 AD | YES| YES| <NULL>|
1 | 1 | 1048620 | 1048619 | 10 | Index| 1 | PK_IDX_S391217047130122| BIN$0E0000000B| 2024-01-08 11:23:56.129 AD | NO| YES| <NULL>|
1 | 101 | 1048625 | 1048625 | 5 | Table| 101 | INDEX_TABLE3| BIN$080001000B| 2024-01-08 13:41:43.262 AD | YES| YES| <NULL>|
1 | 101 | 1048626 | 1048625 | 10 | Index| 101 | PK_IDX_S1904517047212935| BIN$0E0000000E| 2024-01-08 13:41:43.262 AD | NO| YES| <NULL>|
Total 4 records.
Use time:1 ms.